• Ceiling type installation, haitore nzvimbo yepasi.
• AC mota.
• Energy recovery ventilation (ERV).
• Kugadzirisa kupisa kwekushisa kusvika ku80%.
• Sarudzo dzakawanda dzemhepo huru, dzakakodzera nzvimbo dzakawanda dzeruzhinji.
• Kudzora kwakangwara, RS485 kutaurirana interface sarudzo.
• Kushanda ambient tembiricha:-5℃~45℃(standard);-15℃~45℃(Advanced configuration).
Factory
Office
Chikoro
Stash
Model | Rated Airflow (m³/h) | Yakatemerwa ESP (Pa) | Temp.Eff.(%) | Noise (dB(A)) | Volt.(V/Hz) | Simba rekuisa (W) | NW(Kg) | Saizi(mm) | Batanidza Saizi |
TDKC-080(A1-1A2) | 800 | 200 | 76-82 | 42 | 210-240/50 | 260 | 58 | 1150*860*390 | φ250 |
TDKC-100(A1-1A2) | 1000 | 180 | 76-82 | 43 | 210-240/50 | 320 | 58 | 1150*860*390 | φ250 |
TDKC-125(A1-1A2) | 1250 | 170 | 76-81 | 43 | 210-240/50 | 394 | 71 | 1200*1000*450 | φ300 |
TDKC-150(A1-1A2) | 1500 | 150 | 76-80 | 50 | 210-240/50 | 690 | 71 | 1200*1000*450 | φ300 |
TDKC-200(A1-1A2) | 2000 | 200 | 76-82 | 51.5 | 380-400/50 | 320*2 | 170 | 1400*1200*525 | φ300 |
TDKC-250(A1-1A2) | 2500 | 200 | 74-82 | 55 | 380-400/50 | 450*2 | 175 | 1400*1200*525 | φ300 |
TDKC-300(A1-1A2) | 3000 | 200 | 73-81 | 56 | 380-400/50 | 550*2 | 180 | 1500*1200*580 | φ300 |
TDKC-400(A1-1A2) | 4000 | 250 | 73-81 | 59 | 380-400/50 | 150*2 | 210 | 1700*1400*650 | φ385 |
TDKC-500(A1-1A2) | 5000 | 250 | 73-81 | 68 | 380-400/50 | 1100*2 | 300 | 1800*1500*430 | φ385 |
TDKC-600(A1-1A2) | 6000 | 300 | 73-81 | 68 | 380-400/50 | 1500*2 | 385 | 2150*1700*906 | φ435 |
•Yakanyanya Kushanda Enthalpy Exchanger
• High kunyatsoshanda Simba / kupisa kupora kufefetedza tekinoroji
Mumwaka wekupisa, iyo system precools uye inobvisa humidify mweya mutsva, humidify uye preheat mumwaka unotonhora.
• Dziviriro yekuchenesa kaviri
Yekutanga sefa + yakakwirira inoshanda sefa inogona kusefa 0.3μm zvimedu, uye iko kusefa kwakanaka kwakakwira se99.9%.
• Kucheneswa kudzivirira:
Chokutanga pane zvose, kusarudzwa kwehuwandu hwemhepo kune chokuita nekushandiswa kwesaiti, huwandu hwevanhu, chivakwa chekuvaka, nezvimwe.
Rudzi rwekamuri | Kugarawo zvake | High density scene | ||||
GYM | Office | Chikoro | Imba yekusangana / theatre mall | Supermarket | ||
Kuyerera kwemhepo kunodiwa (pamunhu) (V) | 30m³/h | 37~40m³/h | 30m³/h | 22~28m³/h | 11~14m³/h | 15~19m³/h |
Kuchinja kwemhepo paawa (T) | 0.45~1.0 | 5.35~12.9 | 1.5~3.5 | 3.6~8 | 1.87~3.83 | 2.64 |
Semuyenzaniso: Nzvimbo yekugara Zvakajairwa i90㎡(S=90),hurefu hwemambure i3m(H=3),uye mune vanhu vashanu(N=5) mairi.Kana ikaverengerwa maererano ne “Kuyerera kwemhepo kunodiwa (pamunhu)”, uye fungidzira kuti:V=30, mhedzisiro yacho V1=N*V=5*30=150m³/h.
Kana ikaverengerwa maererano ne “Kuchinja kweMhepo paawa”, uye fungidzira kuti:T=0.7, mhedzisiro yacho V2=T*S*H=0.7*90*3=189m³/h.Sezvo V2>V1, V2 iri nani unit yekusarudza.
Paunenge uchisarudza michina, iyo inodonha vhoriyamu yemidziyo uye mhepo duct inofanirawo kuwedzerwa, uye 5% -10% inofanira kuwedzerwa kune mhepo yekupa uye exhaust system.
Saka, iyo yakakwana yevhoriyamu yemhepo sarudzo inofanirwa kuve V3=V2*1.1=208m³/h.
Nezvekusarudzwa kwevhoriyamu yemhepo yezvivakwa zvekugara, China parizvino inosarudza huwandu hwekuchinja kwemhepo pane imwe nguva yeyuniti seyakajairwa.
Nezve indasitiri yakasarudzika senge chipatara (kuvhiya uye yakasarudzika imba yekuyamwisa), marabhu, maworkshops, kufefetera kwemhepo kunodiwa kunofanirwa kutariswa zvinoenderana nemirairo ine chekuita.